<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZAMP Bionews</title>
	<atom:link href="http://bionews.zampbioworld.org/feed" rel="self" type="application/rss+xml" />
	<link>http://bionews.zampbioworld.org</link>
	<description></description>
	<lastBuildDate>Sat, 13 Feb 2010 13:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Helix BioPharma Announces Positive Interim Results From Its Ongoing Phase II Pharmacokinetic Clinical Study Of Topical Interferon Alpha-2b</title>
		<link>http://bionews.zampbioworld.org/2010/02/13/34689</link>
		<comments>http://bionews.zampbioworld.org/2010/02/13/34689#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:37:12 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[Bio Medical]]></category>
		<category><![CDATA[BioTechnology]]></category>
		<category><![CDATA[bioassay]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[cervical lesions]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[endpoints]]></category>
		<category><![CDATA[fse]]></category>
		<category><![CDATA[helix biopharma]]></category>
		<category><![CDATA[histology]]></category>
		<category><![CDATA[interferon alpha 2b]]></category>
		<category><![CDATA[interim findings]]></category>
		<category><![CDATA[john docherty]]></category>
		<category><![CDATA[pap iiid]]></category>
		<category><![CDATA[patient recruitment]]></category>
		<category><![CDATA[pharmacokinetic study]]></category>
		<category><![CDATA[pink sheets]]></category>
		<category><![CDATA[sampling time]]></category>
		<category><![CDATA[serious adverse events]]></category>
		<category><![CDATA[squamous intraepithelial lesions]]></category>
		<category><![CDATA[time points]]></category>
		<category><![CDATA[uniformity]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2010/02/13/34689</guid>
		<description><![CDATA[Helix BioPharma Corp. (TSX, FSE: HBP; Pink Sheets: HXBPF) announced that  the first ten patients that have been enrolled in its Phase II  pharmacokinetic study of Topical Interferon Alpha-2b in patients with  low-grade cervical lesions have completed the pharmacokinetic primary  endpoint analyses with positive findings.
All ten of these patients, at all [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2010/02/13/34689/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegheny General Hospital Study Demonstrates Safety And Potential Efficacy Of Oral Allergy Treatment</title>
		<link>http://bionews.zampbioworld.org/2010/02/13/34688</link>
		<comments>http://bionews.zampbioworld.org/2010/02/13/34688#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:36:30 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[Bio Medical]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[adverse events]]></category>
		<category><![CDATA[allegheny general hospital]]></category>
		<category><![CDATA[allergen]]></category>
		<category><![CDATA[allergic disease]]></category>
		<category><![CDATA[allergy asthma]]></category>
		<category><![CDATA[allergy medication]]></category>
		<category><![CDATA[allergy treatment]]></category>
		<category><![CDATA[co investigator]]></category>
		<category><![CDATA[director of research]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[gentile]]></category>
		<category><![CDATA[iowa city]]></category>
		<category><![CDATA[md director]]></category>
		<category><![CDATA[oral treatment]]></category>
		<category><![CDATA[patient compliance]]></category>
		<category><![CDATA[pollen season]]></category>
		<category><![CDATA[rhinoconjunctivitis]]></category>
		<category><![CDATA[treatment approach]]></category>
		<category><![CDATA[treatment groups]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2010/02/13/34688</guid>
		<description><![CDATA[An oral allergy treatment administered in drops under the tongue is a  safe and effective alternative to injections for adults who are allergic  to ragweed pollen, according to a study published  in the Journal of  Allergy and Clinical Immunology by allergic disease specialist at  Allegheny General Hospital.
Widely used in Europe, [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2010/02/13/34688/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circassia Achieves Positive Phase II Clinical Results With Ragweed Allergy T-Cell Vaccine</title>
		<link>http://bionews.zampbioworld.org/2010/02/13/34687</link>
		<comments>http://bionews.zampbioworld.org/2010/02/13/34687#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:35:52 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[Bio Medical]]></category>
		<category><![CDATA[BioTechnology]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[allergic responses]]></category>
		<category><![CDATA[allergists]]></category>
		<category><![CDATA[cat allergies]]></category>
		<category><![CDATA[cat allergy]]></category>
		<category><![CDATA[cell vaccine]]></category>
		<category><![CDATA[circassia]]></category>
		<category><![CDATA[clinical database]]></category>
		<category><![CDATA[dust mite allergy]]></category>
		<category><![CDATA[further studies]]></category>
		<category><![CDATA[grass allergy]]></category>
		<category><![CDATA[house dust mite]]></category>
		<category><![CDATA[placebo group]]></category>
		<category><![CDATA[ragweed allergy]]></category>
		<category><![CDATA[ragweed season]]></category>
		<category><![CDATA[safety profile]]></category>
		<category><![CDATA[seasonal increase]]></category>
		<category><![CDATA[skin response]]></category>
		<category><![CDATA[steve harris]]></category>
		<category><![CDATA[t cell]]></category>
		<category><![CDATA[vaccine approach]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2010/02/13/34687</guid>
		<description><![CDATA[Circassia Ltd, a specialty biopharmaceutical company focused on allergy,  announced that its ToleroMune(R) ragweed allergy T-cell vaccine  achieved positive results in a recently completed phase II clinical  trial. Ragweed allergy is particularly common in America, where it  affects approximately 25% of the population. Circassia&#8217;s latest clinical  results follow two earlier [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2010/02/13/34687/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approves Benicar(R) For The Treatment Of High Blood Pressure In Children And Adolescents Aged 6-16</title>
		<link>http://bionews.zampbioworld.org/2010/02/13/34686</link>
		<comments>http://bionews.zampbioworld.org/2010/02/13/34686#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:35:07 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[Bio Medical]]></category>
		<category><![CDATA[BioTechnology]]></category>
		<category><![CDATA[average blood pressure]]></category>
		<category><![CDATA[benicar]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[daiichi sankyo inc]]></category>
		<category><![CDATA[development operations]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[food and drug administration fda]]></category>
		<category><![CDATA[heyrman]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[hypertension treatment]]></category>
		<category><![CDATA[independent risk factor]]></category>
		<category><![CDATA[national surveys]]></category>
		<category><![CDATA[obese children]]></category>
		<category><![CDATA[olmesartan]]></category>
		<category><![CDATA[pediatric hypertension]]></category>
		<category><![CDATA[pediatric patients]]></category>
		<category><![CDATA[phase iii]]></category>
		<category><![CDATA[treatment of hypertension]]></category>
		<category><![CDATA[treatment option]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2010/02/13/34686</guid>
		<description><![CDATA[Daiichi Sankyo, Inc. announced that the U.S. Food and Drug  Administration (FDA) has approved the hypertension treatment Benicar®  (olmesartan medoxomil) for use in children and adolescents 6 to 16 years  of age.(1)  Benicar was originally approved in 2002 for the treatment  of hypertension in adults.
Approximately 5 percent or 3.6 million [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2010/02/13/34686/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Monitoring Committee Recommends Continuation Of Phase III Study Of StemEx(R), A Cord Blood Stem Cell Product, For Leukemia And Lymphoma</title>
		<link>http://bionews.zampbioworld.org/2010/02/13/34685</link>
		<comments>http://bionews.zampbioworld.org/2010/02/13/34685#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:34:18 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[Bio Medical]]></category>
		<category><![CDATA[Stem Cell Research]]></category>
		<category><![CDATA[blood cancers]]></category>
		<category><![CDATA[bone marrow donor]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[efficacy data]]></category>
		<category><![CDATA[ethical manner]]></category>
		<category><![CDATA[excell]]></category>
		<category><![CDATA[gamida cell]]></category>
		<category><![CDATA[independent group]]></category>
		<category><![CDATA[investigational treatment]]></category>
		<category><![CDATA[iv administration]]></category>
		<category><![CDATA[leukemia and lymphoma]]></category>
		<category><![CDATA[margolin]]></category>
		<category><![CDATA[monitoring committee]]></category>
		<category><![CDATA[participating sites]]></category>
		<category><![CDATA[phase iii]]></category>
		<category><![CDATA[registration phase]]></category>
		<category><![CDATA[therapeutic treatment]]></category>
		<category><![CDATA[treatment benefit]]></category>
		<category><![CDATA[undue risk]]></category>
		<category><![CDATA[yael]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2010/02/13/34685</guid>
		<description><![CDATA[The Gamida Cell-Teva Joint Venture (JV) announced that the Data  Monitoring Committee (DMC) has independently reviewed preliminary data  from the pivotal registration, Phase III clinical trial of StemEx  (called ExCell) and has recommended that the JV continue to enroll  patients in this study. The next data analysis is anticipated to take [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2010/02/13/34685/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity And Diabetes Study Weighs Influence Of Genetics, Lifestyle</title>
		<link>http://bionews.zampbioworld.org/2010/02/13/34684</link>
		<comments>http://bionews.zampbioworld.org/2010/02/13/34684#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:33:37 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[biomedical research center]]></category>
		<category><![CDATA[electrical supply]]></category>
		<category><![CDATA[environmental circumstances]]></category>
		<category><![CDATA[executive dean]]></category>
		<category><![CDATA[genetic predisposition]]></category>
		<category><![CDATA[genetic similarities]]></category>
		<category><![CDATA[mountainous region]]></category>
		<category><![CDATA[national institutes of health]]></category>
		<category><![CDATA[northern arizona university]]></category>
		<category><![CDATA[pennington biomedical research]]></category>
		<category><![CDATA[pima]]></category>
		<category><![CDATA[pima indians]]></category>
		<category><![CDATA[pimas]]></category>
		<category><![CDATA[public health concerns]]></category>
		<category><![CDATA[rare occurrence]]></category>
		<category><![CDATA[s center]]></category>
		<category><![CDATA[s college]]></category>
		<category><![CDATA[traditional lifestyle]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2010/02/13/34684</guid>
		<description><![CDATA[A team of Northern Arizona University-led researchers is using nearly  $1.3 million in new funding from the National Institutes of Health to  continue with the world&#8217;s longest-running study on obesity and Type 2 diabetes.
Obesity and diabetes have been described as the major public health  concerns of the 21st century, explains Leslie Schulz, [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2010/02/13/34684/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Find Air Pollution Linked To Progression Of Atherosclerosis</title>
		<link>http://bionews.zampbioworld.org/2010/02/13/34683</link>
		<comments>http://bionews.zampbioworld.org/2010/02/13/34683#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:33:00 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[Bio Medical]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[artery wall]]></category>
		<category><![CDATA[artery walls]]></category>
		<category><![CDATA[atherosclerosis research unit]]></category>
		<category><![CDATA[calcification of arteries]]></category>
		<category><![CDATA[d vice]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[international partners]]></category>
		<category><![CDATA[keck school of medicine]]></category>
		<category><![CDATA[outdoor air quality]]></category>
		<category><![CDATA[particulate matter]]></category>
		<category><![CDATA[plos one]]></category>
		<category><![CDATA[preventive medicine]]></category>
		<category><![CDATA[public health institute]]></category>
		<category><![CDATA[randomized controlled trials]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[school of medicine]]></category>
		<category><![CDATA[southern california usc]]></category>
		<category><![CDATA[university of southern california]]></category>
		<category><![CDATA[vice director]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2010/02/13/34683</guid>
		<description><![CDATA[Researchers at the Keck School of Medicine of the University of Southern  California (USC), in collaboration with international partners in Spain  and Switzerland and colleagues in California, have found that exposure  to air pollution accelerates the thickening of artery walls that leads  to cardiovascular disease.
The study, published this week in the [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2010/02/13/34683/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartache To Heartbreak &#8212; How To Recognize A Heart Attack, Or Avoid One All Together</title>
		<link>http://bionews.zampbioworld.org/2010/02/13/34682</link>
		<comments>http://bionews.zampbioworld.org/2010/02/13/34682#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:32:16 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[cardiac cath lab]]></category>
		<category><![CDATA[cardiologist]]></category>
		<category><![CDATA[clutches]]></category>
		<category><![CDATA[ekg]]></category>
		<category><![CDATA[electrical activity]]></category>
		<category><![CDATA[emergency room]]></category>
		<category><![CDATA[exercis]]></category>
		<category><![CDATA[free weights]]></category>
		<category><![CDATA[good medicine]]></category>
		<category><![CDATA[having a heart attack]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[heart attack warning signs]]></category>
		<category><![CDATA[indictor]]></category>
		<category><![CDATA[medical society member]]></category>
		<category><![CDATA[pennsylvania medical society]]></category>
		<category><![CDATA[philadelphia area]]></category>
		<category><![CDATA[quitting smoking]]></category>
		<category><![CDATA[schott]]></category>
		<category><![CDATA[stent]]></category>
		<category><![CDATA[upper providence]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2010/02/13/34682</guid>
		<description><![CDATA[Not everyone who suffers a heart attack clutches their chest and falls to the floor. &#8220;I woke up and felt like a  pill was stuck in my throat,&#8221; says Betsy, a 68-year-old patient from  Upper Providence. &#8220;I was taking antibiotics at the time  and really didn&#8217;t think much of it,&#8221; she adds. [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2010/02/13/34682/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital For Special Surgery Launches Quality Research Center</title>
		<link>http://bionews.zampbioworld.org/2010/02/13/34681</link>
		<comments>http://bionews.zampbioworld.org/2010/02/13/34681#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:31:23 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[General Biology]]></category>
		<category><![CDATA[autoimmune conditions]]></category>
		<category><![CDATA[clinical medicine]]></category>
		<category><![CDATA[conducting research]]></category>
		<category><![CDATA[direct resources]]></category>
		<category><![CDATA[health care quality]]></category>
		<category><![CDATA[hss]]></category>
		<category><![CDATA[laboratory systems]]></category>
		<category><![CDATA[leadership role]]></category>
		<category><![CDATA[magid]]></category>
		<category><![CDATA[management quality]]></category>
		<category><![CDATA[motor weakness]]></category>
		<category><![CDATA[peripheral nerve injury]]></category>
		<category><![CDATA[prospective studies]]></category>
		<category><![CDATA[quality initiatives]]></category>
		<category><![CDATA[quality outcomes]]></category>
		<category><![CDATA[quality research]]></category>
		<category><![CDATA[research initiatives]]></category>
		<category><![CDATA[research methodologies]]></category>
		<category><![CDATA[retrospective data]]></category>
		<category><![CDATA[spine surgery]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2010/02/13/34681</guid>
		<description><![CDATA[Patients with orthopedic and autoimmune conditions expect Hospital for  Special Surgery (HSS)&#8211;because of its leadership role&#8211;to deliver the  highest quality care. To further accomplish this mission, HSS is  announcing the creation of a Quality Research Center with an innovative  structure for applying research methodologies to health-care quality  issues.
Physicians, nurses and [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2010/02/13/34681/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quitting Smoking Especially Difficult For Select Groups</title>
		<link>http://bionews.zampbioworld.org/2010/02/13/34680</link>
		<comments>http://bionews.zampbioworld.org/2010/02/13/34680#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:30:40 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[american psychological association]]></category>
		<category><![CDATA[american smokers]]></category>
		<category><![CDATA[anxiety disorder]]></category>
		<category><![CDATA[brown university medical school]]></category>
		<category><![CDATA[cessation rates]]></category>
		<category><![CDATA[disease control and prevention]]></category>
		<category><![CDATA[emotional bond]]></category>
		<category><![CDATA[environmental influences]]></category>
		<category><![CDATA[ethnic minorities]]></category>
		<category><![CDATA[national smoking]]></category>
		<category><![CDATA[preventive medicine]]></category>
		<category><![CDATA[psychiatric disorder]]></category>
		<category><![CDATA[psychiatric disorders]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[steady decline]]></category>
		<category><![CDATA[stopping smoking]]></category>
		<category><![CDATA[underserved groups]]></category>
		<category><![CDATA[university medical school]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2010/02/13/34680</guid>
		<description><![CDATA[With the national trend toward quitting smoking flat, psychologists are  finding some success with treatments aimed at helping smokers from  underserved groups, including racial and ethnic minorities and those  with psychiatric disorders.
In a special section of this month&#8217;s issue of the Journal of  Consulting and Clinical Psychology, published by the American [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2010/02/13/34680/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strengthen Your Core Like Olympic Skiers</title>
		<link>http://bionews.zampbioworld.org/2010/02/13/34679</link>
		<comments>http://bionews.zampbioworld.org/2010/02/13/34679#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:29:45 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[General Biology]]></category>
		<category><![CDATA[chapel hill school]]></category>
		<category><![CDATA[core workout]]></category>
		<category><![CDATA[extension 3]]></category>
		<category><![CDATA[major muscles]]></category>
		<category><![CDATA[mid section]]></category>
		<category><![CDATA[moderate tempo]]></category>
		<category><![CDATA[north carolina at chapel]]></category>
		<category><![CDATA[north carolina at chapel hill]]></category>
		<category><![CDATA[olympians]]></category>
		<category><![CDATA[olympic gold]]></category>
		<category><![CDATA[physiologists]]></category>
		<category><![CDATA[repetitions]]></category>
		<category><![CDATA[rest 30]]></category>
		<category><![CDATA[school of medicine]]></category>
		<category><![CDATA[strength work]]></category>
		<category><![CDATA[ted ligety]]></category>
		<category><![CDATA[torso rotation]]></category>
		<category><![CDATA[university of north carolina]]></category>
		<category><![CDATA[university of north carolina at chapel hill]]></category>
		<category><![CDATA[vonn]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2010/02/13/34679</guid>
		<description><![CDATA[If you&#8217;re going to hurl yourself down a mountain at speeds in excess of  70 miles per hour you&#8217;d better have a strong core. That&#8217;s why Olympians  like Ted Ligety, Lindsey Vonn and Sara Schleper work on developing  strong &#8220;core&#8221; muscles all season long.
Most people know that having a strong core is [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2010/02/13/34679/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Healthy Relationship Depends On Your Patterns Of Love</title>
		<link>http://bionews.zampbioworld.org/2010/02/13/34678</link>
		<comments>http://bionews.zampbioworld.org/2010/02/13/34678#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:29:11 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[General Biology]]></category>
		<category><![CDATA[biases]]></category>
		<category><![CDATA[brain chemicals]]></category>
		<category><![CDATA[center for integrative medicine]]></category>
		<category><![CDATA[confusion]]></category>
		<category><![CDATA[cos cob ct]]></category>
		<category><![CDATA[developmental history]]></category>
		<category><![CDATA[dr mark]]></category>
		<category><![CDATA[endorphins]]></category>
		<category><![CDATA[everyday life]]></category>
		<category><![CDATA[greenwich hospital]]></category>
		<category><![CDATA[licensed clinical psychologist]]></category>
		<category><![CDATA[life experiences]]></category>
		<category><![CDATA[lifespan]]></category>
		<category><![CDATA[love life]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[oxytocin]]></category>
		<category><![CDATA[psychotherapist]]></category>
		<category><![CDATA[psychotherapy]]></category>
		<category><![CDATA[s center]]></category>
		<category><![CDATA[wrinkles]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2010/02/13/34678</guid>
		<description><![CDATA[Do you make the same mistakes in love over and over again? For example,  do you always seem to pick the wrong partner or always experience the  same negative romantic outcome? If so, you need to understand your  developmental history of love and break the pattern, according to Dr.  Mark Beitel, [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2010/02/13/34678/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartilage Replacement Using The Body&#8217;s Own Cells: Fast, Affordable And A Perfect Fit</title>
		<link>http://bionews.zampbioworld.org/2010/02/13/34677</link>
		<comments>http://bionews.zampbioworld.org/2010/02/13/34677#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:28:34 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[biological reactor]]></category>
		<category><![CDATA[biomaterial]]></category>
		<category><![CDATA[bone damage]]></category>
		<category><![CDATA[bone tissue]]></category>
		<category><![CDATA[cartilage cells]]></category>
		<category><![CDATA[cartilage degeneration]]></category>
		<category><![CDATA[cartilage tissue]]></category>
		<category><![CDATA[double membrane]]></category>
		<category><![CDATA[dr prasad]]></category>
		<category><![CDATA[genetic engineering]]></category>
		<category><![CDATA[macromolecular chemistry]]></category>
		<category><![CDATA[membrane surface]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[pnas]]></category>
		<category><![CDATA[shastri]]></category>
		<category><![CDATA[special solutions]]></category>
		<category><![CDATA[tissue engineering]]></category>
		<category><![CDATA[university of freiburg]]></category>
		<category><![CDATA[wear and tear]]></category>
		<category><![CDATA[widespread disease]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2010/02/13/34677</guid>
		<description><![CDATA[Injuries to joints and cartilage can have serious consequences,  including osteoarthritis. Cartilage degeneration in joints is a  widespread disease in Germany and worldwide. Prof. Dr. Prasad Shastri is  an expert in tissue engineering (TE), tissue construction and tissue  cultivation using the body&#8217;s own cells. He is Professor of Biofunctional  Macromolecular [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2010/02/13/34677/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology And Culture Determine Our View Of The Brain</title>
		<link>http://bionews.zampbioworld.org/2010/02/13/34676</link>
		<comments>http://bionews.zampbioworld.org/2010/02/13/34676#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:27:56 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[Bio Medical]]></category>
		<category><![CDATA[amateur photographer]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[human actions]]></category>
		<category><![CDATA[image technology]]></category>
		<category><![CDATA[interactive tools]]></category>
		<category><![CDATA[nerve cells]]></category>
		<category><![CDATA[neuroanatomy]]></category>
		<category><![CDATA[nobel prizewinner]]></category>
		<category><![CDATA[objective view]]></category>
		<category><![CDATA[objectivity]]></category>
		<category><![CDATA[photographic images]]></category>
		<category><![CDATA[print technology]]></category>
		<category><![CDATA[ramón y cajal]]></category>
		<category><![CDATA[research material]]></category>
		<category><![CDATA[santiago ramón y cajal]]></category>
		<category><![CDATA[technological developments]]></category>
		<category><![CDATA[technology lab]]></category>
		<category><![CDATA[transitional period]]></category>
		<category><![CDATA[university of groningen]]></category>
		<category><![CDATA[use computer]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2010/02/13/34676</guid>
		<description><![CDATA[What does the brain look like? What do we really know about our brains?  For centuries, we&#8217;ve been telling ourselves time and again that we now  have an objective view of our brains. However, objectivity depends on  technological developments, human actions and social and cultural  factors, to name but a few. [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2010/02/13/34676/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Levels Of Natural Antibodies Behind Stroke</title>
		<link>http://bionews.zampbioworld.org/2010/02/13/34675</link>
		<comments>http://bionews.zampbioworld.org/2010/02/13/34675#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:27:16 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[Bio Medical]]></category>
		<category><![CDATA[Immunology]]></category>
		<category><![CDATA[accumulation]]></category>
		<category><![CDATA[age sex]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[antibody]]></category>
		<category><![CDATA[arteriosclerosis]]></category>
		<category><![CDATA[blood clot]]></category>
		<category><![CDATA[blood clot in the brain]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[cholesterol levels]]></category>
		<category><![CDATA[immune defence]]></category>
		<category><![CDATA[immunisation]]></category>
		<category><![CDATA[institu]]></category>
		<category><![CDATA[myocardial infarction]]></category>
		<category><![CDATA[phospholipids]]></category>
		<category><![CDATA[poor immune system]]></category>
		<category><![CDATA[research group]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[sex smoking]]></category>
		<category><![CDATA[thrombosis]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2010/02/13/34675</guid>
		<description><![CDATA[The chances of suffering a stroke are linked to the presence of  a certain type of antibody in the immune system, a new study from  Karolinska Institutet shows. The researchers hope to be able to develop a  vaccine that can mobilise the body&#8217;s own defence against  arteriosclerosis and stroke.
The research group, [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2010/02/13/34675/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rye More Filling Than Wheat</title>
		<link>http://bionews.zampbioworld.org/2010/02/13/34674</link>
		<comments>http://bionews.zampbioworld.org/2010/02/13/34674#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:26:39 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[Bio Medical]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[bran]]></category>
		<category><![CDATA[doctoral candidate]]></category>
