<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZAMP Bionews &#187; Health</title>
	<atom:link href="http://bionews.zampbioworld.org/tag/health/feed" rel="self" type="application/rss+xml" />
	<link>http://bionews.zampbioworld.org</link>
	<description></description>
	<lastBuildDate>Sat, 13 Feb 2010 13:37:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Analyses Of Death Rates And Quality Of Life In Patients Admitted To Intensive Medical Care Unit</title>
		<link>http://bionews.zampbioworld.org/2009/12/22/33920</link>
		<comments>http://bionews.zampbioworld.org/2009/12/22/33920#comments</comments>
		<pubDate>Tue, 22 Dec 2009 12:45:45 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[critical patients]]></category>
		<category><![CDATA[deterioration]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[icus]]></category>
		<category><![CDATA[intensive medical care]]></category>
		<category><![CDATA[medical care unit]]></category>
		<category><![CDATA[medics]]></category>
		<category><![CDATA[mortality rate]]></category>
		<category><![CDATA[pathologies]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[phd thesis]]></category>
		<category><![CDATA[prognosis]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[six months]]></category>
		<category><![CDATA[variables]]></category>
		<category><![CDATA[variations]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2009/12/22/33920</guid>
		<description><![CDATA[An unavoidable question in Intensive Medical Care is how many improve or recover the quality of life they had prior to admission to an Intensive Medical Care Unit (ICU) and how many disimprove and to what degree.
Quality of life prior to and that expected after release from hospital is one of the factors most taken [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2009/12/22/33920/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down Syndrome Prevalence In The United States</title>
		<link>http://bionews.zampbioworld.org/2009/12/01/33143</link>
		<comments>http://bionews.zampbioworld.org/2009/12/01/33143#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:35:18 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[academy of pediatrics]]></category>
		<category><![CDATA[adolescents]]></category>
		<category><![CDATA[age groups]]></category>
		<category><![CDATA[american academy of pediatrics]]></category>
		<category><![CDATA[average lifespan]]></category>
		<category><![CDATA[birth defects]]></category>
		<category><![CDATA[chromosomal disorder]]></category>
		<category><![CDATA[cross sectional analysis]]></category>
		<category><![CDATA[down syndrome]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[live births]]></category>
		<category><![CDATA[living with down syndrome]]></category>
		<category><![CDATA[policy deliberations]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[regions of the united states]]></category>
		<category><![CDATA[unites states]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2009/12/01/33143</guid>
		<description><![CDATA[Down syndrome is a chromosomal disorder that affects an estimated 1 in 800 births or 5,400 infants in the United States each year. The chance of surviving beyond the first year of life has improved in the past few years, with 90 percent of children with Down syndrome now living past 5 years of age. [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2009/12/01/33143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adults Who Ate Sweets Every Day In Childhood Are At Increased Risk Of Aggression</title>
		<link>http://bionews.zampbioworld.org/2009/10/02/30409</link>
		<comments>http://bionews.zampbioworld.org/2009/10/02/30409#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:35:20 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[10 year olds]]></category>
		<category><![CDATA[adult violence]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[aggression]]></category>
		<category><![CDATA[british cohort study]]></category>
		<category><![CDATA[british journal of psychiatry]]></category>
		<category><![CDATA[cardiff university]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[delinquency]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dr simon moore]]></category>
		<category><![CDATA[explanations]]></category>
		<category><![CDATA[gratification]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[impulsive behaviour]]></category>
		<category><![CDATA[journal of psychiatry]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[researcher]]></category>
		<category><![CDATA[sweets]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2009/10/02/30409</guid>
		<description><![CDATA[Children who eat sweets and chocolate every day are more likely to be violent as adults, according to new research.
A study of almost 17,500 participants in the 1970 British Cohort Study found that 10-year-olds who ate confectionary daily were significantly more likely to have been convicted for violence at age 34 years.
The study, published in [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2009/10/02/30409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Suggests Smoking May Worsen MS</title>
		<link>http://bionews.zampbioworld.org/2009/08/19/28471</link>
		<comments>http://bionews.zampbioworld.org/2009/08/19/28471#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:34:54 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[Research News]]></category>
		<category><![CDATA[body of evidence]]></category>
		<category><![CDATA[brain volume]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[dr susan]]></category>
		<category><![CDATA[environmental factors]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[journal neurology]]></category>
		<category><![CDATA[lesions]]></category>
		<category><![CDATA[ms society]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[previous research]]></category>
		<category><![CDATA[research communications officer]]></category>
		<category><![CDATA[research findings]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sclerosis ms]]></category>
		<category><![CDATA[study also found that]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2009/08/19/28471</guid>
		<description><![CDATA[Research published in the journal Neurology suggests that smoking may increase the number of lesions and reduce brain volume in people with multiple sclerosis (MS).
The New York study also found that people with MS who smoked had increased disability and supports previous research findings, which suggest smoking may increase disability and progression of MS.
Dr Susan [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2009/08/19/28471/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NMC Responds To RCN Decision On Assisted Suicide, UK</title>
		<link>http://bionews.zampbioworld.org/2009/07/28/27528</link>
		<comments>http://bionews.zampbioworld.org/2009/07/28/27528#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:14:23 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[General Biology]]></category>
		<category><![CDATA[assisted suicide]]></category>
		<category><![CDATA[code of professional conduct]]></category>
		<category><![CDATA[core purpose]]></category>
		<category><![CDATA[emotive issue]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare professionals]]></category>
		<category><![CDATA[kathy george]]></category>
		<category><![CDATA[law source]]></category>
		<category><![CDATA[neutral position]]></category>
		<category><![CDATA[nmc]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[nursing midwifery council]]></category>
		<category><![CDATA[rcn]]></category>
		<category><![CDATA[statutory duty]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2009/07/28/27528</guid>
		<description><![CDATA[The Nursing &#38; Midwifery Council (NMC) has responded to the decision by the Royal College of Nursing (RCN) to move to a neutral position on assisted suicide.
The NMC recognises that assisted suicide is an important and emotive issue for healthcare professionals and for members of the public.
However, as the statutory regulator for nurses and midwives, [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2009/07/28/27528/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Care Service A &#8220;historic Opportunity&#8221; &#8211; Nurses, England</title>
		<link>http://bionews.zampbioworld.org/2009/07/15/26897</link>
		<comments>http://bionews.zampbioworld.org/2009/07/15/26897#comments</comments>
		<pubDate>Wed, 15 Jul 2009 14:06:09 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[General Biology]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[college of nursing]]></category>
		<category><![CDATA[current system]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[dr peter]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[future generations]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[nursing care]]></category>
		<category><![CDATA[peter carter]]></category>
		<category><![CDATA[political football]]></category>
		<category><![CDATA[rcn]]></category>
		<category><![CDATA[royal college of nursing]]></category>
		<category><![CDATA[shaping the future]]></category>
		<category><![CDATA[welfare system]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2009/07/15/26897</guid>
		<description><![CDATA[Welcoming the publication of the Government Green Paper, Shaping the future of care together, Dr Peter Carter, Chief Executive of the Royal College of Nursing (RCN), said the current social care system was &#8220;confusing, bewildering and unacceptable&#8221; and that today&#8217;s plans provide &#8220;a historic opportunity to establish fair care under the welfare system in England.&#8221; [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2009/07/15/26897/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCN Responds To Government Decision On Pay Review Body</title>
		<link>http://bionews.zampbioworld.org/2009/07/07/26450</link>
		<comments>http://bionews.zampbioworld.org/2009/07/07/26450#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:08:15 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[General Biology]]></category>
		<category><![CDATA[dr peter]]></category>
		<category><![CDATA[economic climate]]></category>
		<category><![CDATA[financial climate]]></category>
		<category><![CDATA[general secretary]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare assistants]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[peter carter]]></category>
		<category><![CDATA[pharmacists]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[rcn]]></category>
		<category><![CDATA[recruitment and retention]]></category>
		<category><![CDATA[secretary of state]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2009/07/07/26450</guid>
		<description><![CDATA[Responding to the written statement from the Secretary of State for Health, Dr. Peter Carter, Chief Executive &#38; General Secretary of the Royal College of Nursing (RCN) said:
&#8220;Nurses and healthcare assistants rely on the independence and integrity of the NHS Pay Review Body. It considers evidence on pay impartially, in the current economic climate and [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2009/07/07/26450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase In Complaints About Nurses And Midwives</title>
		<link>http://bionews.zampbioworld.org/2009/07/05/26297</link>
		<comments>http://bionews.zampbioworld.org/2009/07/05/26297#comments</comments>
		<pubDate>Sun, 05 Jul 2009 14:11:59 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[General Biology]]></category>
		<category><![CDATA[1 april]]></category>
		<category><![CDATA[allegations]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[dignity]]></category>
		<category><![CDATA[dishonesty]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[falsification]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[misappropriation]]></category>
		<category><![CDATA[nmc]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[objective evidence]]></category>
		<category><![CDATA[previous convictions]]></category>
		<category><![CDATA[previous year]]></category>
		<category><![CDATA[verbal abuse]]></category>
		<category><![CDATA[year 1]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2009/07/05/26297</guid>
		<description><![CDATA[Figures presented in a report to the NMC on 2 July 2009 show an increase in the number of complaints about nurses and midwives.
The report, &#8216;Fitness to Practise Annual Report: 1 April 2008 to 31 March 2009&#8242;, reveals that the NMC received 2,178 new complaints about nurses and midwives during the last financial year (see [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2009/07/05/26297/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dietitians Association Of Australia Welcomes New President</title>
		<link>http://bionews.zampbioworld.org/2009/06/23/25519</link>
		<comments>http://bionews.zampbioworld.org/2009/06/23/25519#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:13:50 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[General Biology]]></category>
		<category><![CDATA[adelaide]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[australians]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[daa]]></category>
		<category><![CDATA[dietitians association of australia]]></category>
		<category><![CDATA[dundon]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[management experience]]></category>
		<category><![CDATA[nutrition practice]]></category>
		<category><![CDATA[nutrition professionals]]></category>
		<category><![CDATA[professionalism]]></category>
		<category><![CDATA[vice president]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2009/06/23/25519</guid>
		<description><![CDATA[Australia&#8217;s leading nutrition organisation, the Dietitians Association of Australia (DAA), has  elected Advanced Accredited Practising Dietitian, Mrs Julie Dundon as President of the Association.
Mrs Dundon has a wealth of dietetic and management experience and has previously served as  Vice-President and a Director on the DAA Board. She is the Director of Nutrition Professionals [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2009/06/23/25519/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xenophon Attacks South Australian Aged Care Nurses</title>
		<link>http://bionews.zampbioworld.org/2009/06/08/24475</link>
		<comments>http://bionews.zampbioworld.org/2009/06/08/24475#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:15:24 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[General Biology]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[australian aged care]]></category>
		<category><![CDATA[australian nursing federation]]></category>
		<category><![CDATA[care source]]></category>
		<category><![CDATA[economic modelling]]></category>
		<category><![CDATA[employment arrangements]]></category>
		<category><![CDATA[federal secretary]]></category>
		<category><![CDATA[ged]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[industry representatives]]></category>
		<category><![CDATA[little understanding]]></category>
		<category><![CDATA[midwives]]></category>
		<category><![CDATA[nurses]]></category>
		<category><![CDATA[pay equity]]></category>
		<category><![CDATA[quality nursing care]]></category>
		<category><![CDATA[safety net]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[vulnerable members]]></category>
		<category><![CDATA[xenophon]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2009/06/08/24475</guid>
		<description><![CDATA[Australian Nursing Federation (ANF) Federal Secretary Ged Kearney said comments made by Senator Nick Xenophon today display a lack of understanding of the award modernisation process and the benefits this process brings to nursing staff, employers and the aged care industry.
Ms Kearney said a media release issued by Senator Xenophon, calling on the government to [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2009/06/08/24475/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Incontinence After A Stroke &#8211; May Is Stroke Awareness Month</title>
		<link>http://bionews.zampbioworld.org/2009/05/28/23722</link>
		<comments>http://bionews.zampbioworld.org/2009/05/28/23722#comments</comments>
		<pubDate>Thu, 28 May 2009 16:12:41 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[General Biology]]></category>
		<category><![CDATA[adult diapers]]></category>
		<category><![CDATA[bladder control]]></category>
		<category><![CDATA[bladder functions]]></category>
		<category><![CDATA[functional incontinence]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[information page]]></category>
		<category><![CDATA[management method]]></category>
		<category><![CDATA[physical impairment]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[skin integrity]]></category>
		<category><![CDATA[skin irritation]]></category>
		<category><![CDATA[stroke survivors]]></category>
		<category><![CDATA[three quarters]]></category>
		<category><![CDATA[trap moisture]]></category>
		<category><![CDATA[urinary incontinence]]></category>
		<category><![CDATA[urologist]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2009/05/28/23722</guid>
		<description><![CDATA[Approximately 800,000 people suffer a stroke in the United States each year, nearly three-quarters of which occur in people over 65 years old. On average, someone in the U.S. suffers a stroke every 40 seconds.
Urinary incontinence is an incredibly common problem for people who have suffered a stroke, affecting 40 to 60 percent of the [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2009/05/28/23722/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey Reveals Mums Blame Back Pain On Children And Buggies</title>
		<link>http://bionews.zampbioworld.org/2009/05/26/23537</link>
		<comments>http://bionews.zampbioworld.org/2009/05/26/23537#comments</comments>
		<pubDate>Tue, 26 May 2009 16:34:18 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[baby equipment]]></category>
		<category><![CDATA[buggys]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[gb]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[new survey]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[proportion]]></category>
		<category><![CDATA[pushchair]]></category>
		<category><![CDATA[right choice]]></category>
		<category><![CDATA[sash]]></category>
		<category><![CDATA[suffering from]]></category>
		<category><![CDATA[survey reveals that]]></category>
		<category><![CDATA[wrong handle]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2009/05/26/23537</guid>
		<description><![CDATA[Children are a pain in the back!
New survey reveals that 83% of Mums suffer back pain directly related to caring for young children
A new survey* conducted by Maclaren Buggys and BackCare, &#8216;The Charity for Healthier Backs&#8217;, has revealed that 83% of Mums suffering from back pain believe it has been caused or exacerbated by their [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2009/05/26/23537/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional &#8220;Unsuspected&#8221; Breast Cancers Not Seen On Mammography Or Ultrasound Detected By Breast MRI</title>
		<link>http://bionews.zampbioworld.org/2009/05/25/23416</link>
		<comments>http://bionews.zampbioworld.org/2009/05/25/23416#comments</comments>
		<pubDate>Mon, 25 May 2009 13:23:03 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[BioTechnology]]></category>
		<category><![CDATA[american roentgen ray society]]></category>
		<category><![CDATA[bilateral mammography]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast mri]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[clinicians]]></category>
		<category><![CDATA[curry]]></category>
		<category><![CDATA[dr lewis]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[heather]]></category>
		<category><![CDATA[j lewis]]></category>
		<category><![CDATA[petra]]></category>
		<category><![CDATA[roentgen ray society]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[tumors]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2009/05/25/23416</guid>
		<description><![CDATA[A total of 199 patients with newly diagnosed breast cancer underwent breast MRI. &#8220;We found additional, unsuspected cancers in the ipsilateral breast (the one that had already been diagnosed with cancer) in 16% of patients; we found cancers in the contralateral breast (the one that had not been diagnosed with cancer) in 4% of patients,&#8221; [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2009/05/25/23416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Israeli-Developed Pig Disease Monitor Could Help Avert Swine Flu</title>
		<link>http://bionews.zampbioworld.org/2009/05/08/22221</link>
		<comments>http://bionews.zampbioworld.org/2009/05/08/22221#comments</comments>
		<pubDate>Fri, 08 May 2009 12:21:01 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[General Biology]]></category>
		<category><![CDATA[agritech israel]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[electronic sensor]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu virus]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hog]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[pedometer]]></category>
		<category><![CDATA[physiological function]]></category>
		<category><![CDATA[pig]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[quarantine]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[tel aviv]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2009/05/08/22221</guid>
		<description><![CDATA[Israeli start-up CartaSense has developed a device that can monitor and provide early detection of illness in pigs. The electronic sensor is a round-the-clock physiological function monitor that measures hog health: pulse, blood pressure, and temperature, as well as a pedometer. Data is sent in real-time to the farmer&#8217;s mobile phone and computer. Any unusual [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2009/05/08/22221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasound Proves Equivalent To CT For Detecting Free Air</title>
		<link>http://bionews.zampbioworld.org/2009/03/25/20089</link>
		<comments>http://bionews.zampbioworld.org/2009/03/25/20089#comments</comments>
		<pubDate>Wed, 25 Mar 2009 12:01:11 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[BioTechnology]]></category>
		<category><![CDATA[acute abdominal pain]]></category>
		<category><![CDATA[acute injury]]></category>
		<category><![CDATA[ambulance]]></category>
		<category><![CDATA[blunt trauma]]></category>
		<category><![CDATA[colleagues]]></category>
		<category><![CDATA[critical care]]></category>
		<category><![CDATA[diagnostic imaging]]></category>
		<category><![CDATA[emergency center]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[japanese study]]></category>
		<category><![CDATA[moriwaki]]></category>
		<category><![CDATA[perforation]]></category>
		<category><![CDATA[peritoneal cavity]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[united business media]]></category>
		<category><![CDATA[yokohama city university]]></category>
		<category><![CDATA[yoshihiro]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2009/03/25/20089</guid>
		<description><![CDATA[Ultrasound is just as useful as CT in diagnosing intraperoneal free air in patients suffering from abdominal pain or acute injury, a large Japanese study has found.
It is important after blunt trauma to diagnose gastrointestinal perforation, especially in the peritoneal cavity. In the U.S., CT is used almost exclusively for the workup of acute abdominal [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2009/03/25/20089/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perrigo receives FDA approval for Sulfacetamide Sodium Topical Suspension USP, 10% (Lotion)</title>
		<link>http://bionews.zampbioworld.org/2009/03/25/20059</link>
		<comments>http://bionews.zampbioworld.org/2009/03/25/20059#comments</comments>
		<pubDate>Wed, 25 Mar 2009 11:13:01 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[General Biology]]></category>
		<category><![CDATA[12 months]]></category>
		<category><![CDATA[affordable healthcare]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[final approval]]></category>
		<category><![CDATA[food and drug]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[joseph c]]></category>
		<category><![CDATA[klaron]]></category>
		<category><![CDATA[sanofi aventis]]></category>
		<category><![CDATA[sodium sulfacetamide lotion]]></category>
		<category><![CDATA[topical treatment]]></category>
		<category><![CDATA[treatment of acne]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2009/03/25/20059</guid>
		<description><![CDATA[Perrigo Company has announced that it has received final approval from the U.S. Food and Drug Administration to market Sulfacetamide Sodium Topical Suspension, 10% (Lotion).
The product has been determined to be therapeutically equivalent (AB) to Sanofi-Aventis&#8217; Klaron(R) (Sodium Sulfacetamide) Lotion, 10%, which is indicated for the topical treatment of acne. Klaron(R) Lotion had sales of [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2009/03/25/20059/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenny Randerson Welcomes Positive Indications From Minister On Multiple Myeloma Drugs, Wales</title>
		<link>http://bionews.zampbioworld.org/2009/02/05/16326</link>
		<comments>http://bionews.zampbioworld.org/2009/02/05/16326#comments</comments>
		<pubDate>Thu, 05 Feb 2009 15:38:03 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[General Biology]]></category>
		<category><![CDATA[assembly member]]></category>
		<category><![CDATA[campaigners]]></category>
		<category><![CDATA[cardiff central]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[edwina hart]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[jenny randerson]]></category>
		<category><![CDATA[lenalidomide]]></category>
		<category><![CDATA[lhb]]></category>
		<category><![CDATA[lib dem]]></category>
		<category><![CDATA[lunchtime]]></category>
		<category><![CDATA[multiple myeloma]]></category>
		<category><![CDATA[myeloma patients]]></category>
		<category><![CDATA[odd coincidence]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[wales]]></category>
		<category><![CDATA[welsh liberal democrats]]></category>

		<guid isPermaLink="false">http://bionews.zampbioworld.org/2009/02/05/16326</guid>
		<description><![CDATA[Welsh Lib Dem Assembly Member for Cardiff Central, Jenny Randerson AM has welcomed the Minister for Health&#8217;s positive response to a demand from Ms Randerson that the drug Lenalidomide be made available immediately to Multiple Myeloma patients.
Jenny Randerson&#8217;s question, followed a demonstration led by Cardiff Central resident, Mr Peter Ataou this lunchtime. Mr Ataou yesterday [...]]]></description>
		<wfw:commentRss>http://bionews.zampbioworld.org/2009/02/05/16326/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Medical Association Shares IT Concerns With Public Accounts Committee</title>
		<link>http://bionews.zampbioworld.org/2009/01/27/15325</link>
		<comments>http://bionews.zampbioworld.org/2009/01/27/15325#comments</comments>
		<pubDate>Tue, 27 Jan 2009 14:23:31 +0000</pubDate>
		<dc:creator>Zamp</dc:creator>
				<category><![CDATA[General Biology]]></category>
		<category><![CDATA[blank cheque]]></category>
		<category><![CDATA[bma]]></category>
